Run Famous. Run Miami. It's a celebrity experience! Run through a tunnel of a thousand fans, experience ING Cheering Zones and Community Fun Zones, and over 30 entertainment spots with mascots, dancers, bands and special guest celebrities. The course features great support with 24 aid stations (12 on the half) featuring doctors, nurses, and health care professionals from UHealth - University of Miami Health System, water and Gatorade® Endurance Formula. Every finisher gets the Spinning Palm Finisher Medal complete with artistic ribbon and the famous "Spinning Palm." Celebrate with thousands at our Post Race Festival with live music, food, drinks and age group awards going 5 deep for 13 age groups in the marathon and 14 age groups in the half.

Additional Resources

ING MIA Newsletter Signup

Confirm Your Registration

Reguest Changes

Half Marathon Records

 

Half Marathon Age Group Records (2003-2010)

Age Group

Male

Female

Course Record   1:03:46 Brian Sell (2008)*  1:16:01 Yolanda Fernandez (2008)*
     
 15 & under  1:24:38 Jeffrey Tait (2009)  1:32:20 Joanna McCoy (2008)
 16-19  1:14:18 Bryan Sharkey (2005)  1:20:13 Emilie Amaro (2008)
 20-24  1:11:12 Pat Hayburn (2009)  1:17.50 Meghan Armstrong (2010)
 25-29  1:03:46 Brian Sell (2008)  1:16:01 Yolanda Fernandez (2008)
 30-34  1:05:55 Todd Snyder (2008)  1:20:38 Suzanne Larsen (2009)
 35-39  1:12:07 Glen Mays (2008)  1:19:25 Sonya Friend Uhl (2007)
 40-44  1:12:49 Maximo Oliveras (2005)  1:18:31 Debbi Kilpatrick (2005)
 45-49  1:16:53 Chris Spinney (2006)  1:26:29 Ana Garcez (2009)
 50-54  1:20:27 Douglas Candelario Nazario (2008)  1:33:22 Nancy Mullen (2007)
 55-59  1:22:09 Luiz Ribeiro (2008)  1:43:33 Rita Polit (2009)
 60-64  1:31:18 Chuck Bayles (2008)  1:49:05 Helga Brandenburg (2009)
 65-69  1:32:19 Robert Hendrick (2009)  2:00:56 Mimi Oliveira (2006)
 70-74  1:48:08 Calogero De Simone (2008)  2:22:31 Mimi Oliveira (2010) 
 75+  1:37:49 Phil Dangerfield (2006)  2:18:54 Andrea Ruiz (2006)
     
 Pushrim  1:46:29 Juan Clavijo (2007)  3:02:51 Eileen Friedman (2006)
 Handcrank  1:37:08 Dustin Tuller (2007)  1:09.43 Connie Head (2010)

As of 2/01/10

*based on gun time(all others based on chip time)