Run Famous. Run Miami. It's a celebrity experience! Run through a tunnel of a thousand fans, experience ING Cheering Zones and Community Fun Zones, and over 30 entertainment spots with mascots, dancers, bands and special guest celebrities. The course features great support with 24 aid stations (12 on the half) featuring doctors, nurses, and health care professionals from UHealth - University of Miami Health System, water and Gatorade® Endurance Formula. Every finisher gets the Spinning Palm Finisher Medal complete with artistic ribbon and the famous "Spinning Palm." Celebrate with thousands at our Post Race Festival with live music, food, drinks and age group awards going 5 deep for 13 age groups in the marathon and 14 age groups in the half.

Additional Resources

 

ING MIA Newsletter Signup

Marathon Records

 

Marathon Age Group Records (2003-2010)

 Age Group

 Male

 Female

 Course Record  2:12:22 David Ruto (2003)*  2:31:56 Vickie Horne (2009)*
     
 15 & under  3:50.41 Andrew Donahue (2010)  
 16-19  2:30:57 Worku Beyi (2007)  2:43:12 Dana Len (2009)
 20-24  2:12:22 David Ruto (2003)  2:58:01 Melanie Peters (2007)
 25-29  2:12:24 Otavio Dos Santos P (2003)  2:40:43 Alena Vinitskaya (2003)
 30-34  2:12:42 Kiplimo Rono (2003)  2:34:09 Hiromi Ominami (2006)
 35-39  2:16:58 Genilson Junio Da S (2003)  2:40:23 Volga Yudziankova (2003)
 40-44  2:30:46 Lanny Carrero (2009)  2:31:56 Vickie Horne (2009)
 45-49  2:37:22 Octavio Londono (2009)  2:40:22 Ramilla Burangulova (2007)
 50-54  2:57:24 Jorge Ramos (2005)  3:09:03 Lillian Chacon (2003)
 55-59  3:05:01 Carlos Hernando Silva Pez (2008)  3:29:58 Alyn Park (2009)
 60-64  3:15:43 Alan Miller (2009)  4:06:42 Kay Chernoff (2005)
 65-69  3:23:33 Andrew Kotulski (2005)  4:34:28 Kay Chernoff (2008)
 70-74  3:38:10 Hans Fendl (2003)  5:28:19 Sue Pfuetze (2009)
 75+  3:32:18 Walter Rubaines (2006)  NA
     
 Pushrim  1:35:52 Mario Farfan (2005)  2:05.49 Monique Van Der Vorst (2010)
 Handcrank  1:13:11 Alejandro Albor (2008)  1:14:50 Monique Van Der Vorst (2008)
     
 As of 2/01/10

*based on gun time(all others based on chip time)